How to Maximize OAS

Prior to turning 65 years old, Canadians must decide whether to take Old Age Security (OAS) benefits or defer them until a later time. For each month that benefits are deferred past age 65, an individual's benefits are increased by 0.6%. 

For more information on retirement planning, the book Elmer's Nine & Dine: A Guide to Retirement Planning is available on Amazon.

The following table shows the age at which OAS benefits begin (horizontally) and life expectancy (vertically). The highlighted rows are where the amounts cross over.

For those with a life expectancy of less than 79, beginning OAS at age 65 would be beneficial. 

For those with a life expectancy of 87 years or higher, delaying OAS benefits until age 70 would be optimal.

Maximizing OAS benefits is a function of an individual's life expectancy and current needs. The following table details the increase offered to those aged 65 and up.

Age 65 66 67 68 69 70
65 $8,908 - - - - -
66 $17,815 $9,549 - - - -
67 $26,723 $19,098 $10,190 - - -
68 $35,631 $28,647 $20,381 $10,832 - -
69 $44,539 $38,196 $30,571 $21,664 $11,473 -
70 $53,446 $47,745 $40,762 $32,495 $22,946 $12,114
71 $62,354 $57,294 $50,952 $43,327 $34,419 $24,229
72 $71,262 $66,844 $61,143 $54,159 $45,893 $36,343
73 $80,169 $76,393 $71,333 $64,991 $57,366 $48,458
74 $89,077 $85,942 $81,523 $75,823 $68,839 $60,572
75 $98,876 $96,446 $92,733 $87,737 $81,459 $73,898
76 $108,674 $106,950 $103,942 $99,652 $94,080 $87,224
77 $118,473 $117,454 $115,152 $111,567 $106,700 $100,550
78 $128,271 $127,958 $126,361 $123,482 $119,321 $113,876
79 $138,070 $138,462 $137,571 $135,397 $131,941 $127,202
80 $147,868 $148,966 $148,780 $147,312 $144,562 $140,528
81 $157,667 $159,470 $159,990 $159,227 $157,182 $153,854
82 $167,465 $169,974 $171,199 $171,142 $169,803 $167,180
83 $177,264 $180,478 $182,409 $183,057 $182,423 $180,506
84 $187,062 $190,982 $193,618 $194,972 $195,043 $193,832
85 $196,861 $201,486 $204,828 $206,887 $207,664 $207,158
86 $206,659 $211,989 $216,037 $218,802 $220,284 $220,484
87 $216,458 $222,493 $227,247 $230,717 $232,905 $233,810
88 $226,256 $232,997 $238,456 $242,632 $245,525 $247,136
89 $236,055 $243,501 $249,666 $254,547 $258,146 $260,462
90 $245,853 $254,005 $260,875 $266,462 $270,766 $273,788

 

All amounts in the table are as of the first quarter of 2026, rounded to the nearest dollar.

This page was last updated in January 2026.

The information provided is for informational purposes only and does not constitute advice.