How to Maximize CPP
The standard age to begin receiving CPP benefits is 65. While it's possible to begin receiving benefits as early as age 60 or as late as age 70, the benefit decreases 0.6% per month when taken early and increases 0.7% each month it is delayed.
For additional information about retirement planning, the book Elmer's None & Dine: A Guide to Retirement Planning is available on Amazon.
The following table shows the age at which CPP benefits start to be received (horizontally) and life expectancy (vertically). The highlighted fields indicate when the amounts cross over and it becomes beneficial to defer the receipt of CPP.
Maximizing CPP benefits is a function of an individual's life expectancy and current needs. The following table lays out the benefits offered.
Age | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | $ 11,005 | - | - | - | - | - | - | - | - | - | - |
61 | $ 22,011 | $ 12,244 | - | - | - | - | - | - | - | - | - |
62 | $ 33,016 | $ 24,487 | $ 13,482 | - | - | - | - | - | - | - | - |
63 | $ 44,022 | $ 36,731 | $ 26,963 | $ 14,720 | - | - | - | - | - | - | - |
64 | $ 55,027 | $ 48,974 | $ 40,445 | $ 29,440 | $ 15,958 | - | - | - | - | - | - |
65 | $ 66,033 | $ 61,218 | $ 53,927 | $ 44,159 | $ 31,916 | $ 17,196 | - | - | - | - | - |
66 | $ 77,038 | $ 73,461 | $ 67,408 | $ 58,879 | $ 47,874 | $ 34,392 | $ 18,640 | - | - | - | - |
67 | $ 88,044 | $ 85,705 | $ 80,890 | $ 73,599 | $ 63,832 | $ 51,588 | $ 37,281 | $ 20,085 | - | - | - |
68 | $ 99,049 | $ 97,948 | $ 94,372 | $ 88,319 | $ 79,789 | $ 68,784 | $ 55,921 | $ 40,170 | $ 21,529 | - | - |
69 | $ 110,054 | $ 110,192 | $ 107,853 | $ 103,038 | $ 95,747 | $ 85,980 | $ 74,562 | $ 60,255 | $ 43,059 | $ 22,974 | - |
70 | $ 121,060 | $ 122,436 | $ 121,335 | $ 117,758 | $ 111,705 | $ 103,176 | $ 93,202 | $ 80,340 | $ 64,588 | $ 45,948 | $ 24,418 |
71 | $ 132,065 | $ 134,679 | $ 134,817 | $ 132,478 | $ 127,663 | $ 120,372 | $ 111,843 | $ 100,425 | $ 86,118 | $ 68,922 | $ 48,837 |
72 | $ 143,071 | $ 146,923 | $ 148,298 | $ 147,198 | $ 143,621 | $ 137,568 | $ 130,483 | $ 120,510 | $ 107,647 | $ 91,895 | $ 73,255 |
73 | $ 154,076 | $ 159,166 | $ 161,780 | $ 161,918 | $ 159,579 | $ 154,764 | $ 149,124 | $ 140,594 | $ 129,176 | $ 114,869 | $ 97,673 |
74 | $ 165,082 | $ 171,410 | $ 175,262 | $ 176,637 | $ 175,537 | $ 171,960 | $ 167,764 | $ 160,679 | $ 150,706 | $ 137,843 | $ 122,092 |
75 | $ 176,087 | $ 183,653 | $ 188,743 | $ 191,357 | $ 191,495 | $ 189,156 | $ 186,405 | $ 180,764 | $ 172,235 | $ 160,817 | $ 146,510 |
76 | $ 187,092 | $ 195,897 | $ 202,225 | $ 206,077 | $ 207,453 | $ 206,352 | $ 205,045 | $ 200,849 | $ 193,765 | $ 183,791 | $ 170,928 |
77 | $ 198,098 | $ 208,140 | $ 215,707 | $ 220,797 | $ 223,410 | $ 223,548 | $ 223,686 | $ 220,934 | $ 215,294 | $ 206,765 | $ 195,347 |
78 | $ 209,103 | $ 220,384 | $ 229,188 | $ 235,516 | $ 239,368 | $ 240,744 | $ 242,326 | $ 241,019 | $ 236,823 | $ 229,739 | $ 219,765 |
79 | $ 220,109 | $ 232,627 | $ 242,670 | $ 250,236 | $ 255,326 | $ 257,940 | $ 260,966 | $ 261,104 | $ 258,353 | $ 252,712 | $ 244,183 |
80 | $ 231,114 | $ 244,871 | $ 256,152 | $ 264,956 | $ 271,284 | $ 275,136 | $ 279,607 | $ 281,189 | $ 279,882 | $ 275,686 | $ 268,602 |
81 | $ 242,120 | $ 257,115 | $ 269,633 | $ 279,676 | $ 287,242 | $ 292,332 | $ 298,247 | $ 301,274 | $ 301,411 | $ 298,660 | $ 293,020 |
82 | $ 253,125 | $ 269,358 | $ 283,115 | $ 294,396 | $ 303,200 | $ 309,528 | $ 316,888 | $ 321,359 | $ 322,941 | $ 321,634 | $ 317,438 |
83 | $ 264,131 | $ 281,602 | $ 296,597 | $ 309,115 | $ 319,158 | $ 326,724 | $ 335,528 | $ 341,444 | $ 344,470 | $ 344,608 | $ 341,856 |
84 | $ 275,136 | $ 293,845 | $ 310,078 | $ 323,835 | $ 335,116 | $ 343,920 | $ 354,169 | $ 361,529 | $ 366,000 | $ 367,582 | $ 366,275 |
85 | $ 286,141 | $ 306,089 | $ 323,560 | $ 338,555 | $ 351,074 | $ 361,116 | $ 372,809 | $ 381,614 | $ 387,529 | $ 390,556 | $ 390,693 |
86 | $ 297,147 | $ 318,332 | $ 337,042 | $ 353,275 | $ 367,031 | $ 378,312 | $ 391,450 | $ 401,699 | $ 409,058 | $ 413,529 | $ 415,111 |
87 | $ 308,152 | $ 330,576 | $ 350,523 | $ 367,994 | $ 382,989 | $ 395,508 | $ 410,090 | $ 421,783 | $ 430,588 | $ 436,503 | $ 439,530 |
88 | $ 319,158 | $ 342,819 | $ 364,005 | $ 382,714 | $ 398,947 | $ 412,704 | $ 428,731 | $ 441,868 | $ 452,117 | $ 459,477 | $ 463,948 |
89 | $ 330,163 | $ 355,063 | $ 377,487 | $ 397,434 | $ 414,905 | $ 429,900 | $ 447,371 | $ 461,953 | $ 473,647 | $ 482,451 | $ 488,366 |
90 | $ 341,169 | $ 367,307 | $ 390,968 | $ 412,154 | $ 430,863 | $ 447,096 | $ 466,012 | $ 482,038 | $ 495,176 | $ 505,425 | $ 512,785 |
All amounts are as of the first quarter of 2025, rounded to the nearest dollar.
This page was last updated in January 2025.
The information provided is for informational purposes only and does not constitute advice.