How to Maximize CPP

The standard age to begin receiving CPP benefits is 65. While it's possible to begin receiving benefits as early as age 60 or as late as age 70, the benefit decreases 0.6% per month when taken early and increases 0.7% each month it is delayed.

For additional information about retirement planning, the book Elmer's None & Dine: A Guide to Retirement Planning is available on Amazon.

The following table shows the age at which CPP benefits start to be received (horizontally) and life expectancy (vertically). The highlighted fields indicate when the amounts cross over and it becomes beneficial to defer the receipt of CPP.

Maximizing CPP benefits is a function of an individual's life expectancy and current needs. The following table lays out the benefits offered.

Age 60 61 62 63 64 65 66 67 68 69 70
60 $11,579 - - - - - - - - - -
61 $23,158 $12,881 - - - - - - - - -
62 $34,736 $25,763 $14,184 - - - - - - - -
63 $46,315 $38,644 $28,368 $15,487 - - - - - - -
64 $57,894 $51,525 $42,552 $30,973 $16,789 - - - - - -
65 $69,473 $64,407 $56,736 $46,460 $33,578 $18,092 - - - - -
66 $81,051 $77,288 $70,920 $61,946 $50,368 $36,184 $19,612 - - - -
67 $92,630 $90,170 $85,104 $77,433 $67,157 $54,275 $39,223 $21,131 - - -
68 $104,209 $103,051 $99,288 $92,919 $83,946 $72,367 $58,835 $42,262 $22,651 - -
69 $115,788 $115,932 $113,472 $108,406 $100,735 $90,459 $78,446 $63,394 $45,302 $24,171 -
70 $127,366 $128,814 $127,656 $123,893 $117,524 $108,551 $98,058 $84,525 $67,953 $48,341 $25,690
71 $138,945 $141,695 $141,840 $139,379 $134,314 $126,643 $117,669 $105,656 $90,604 $72,512 $51,381
72 $150,524 $154,576 $156,024 $154,866 $151,103 $144,734 $137,281 $126,787 $113,255 $96,683 $77,071
73 $162,103 $167,458 $170,208 $170,352 $167,892 $162,826 $156,892 $147,919 $135,906 $120,853 $102,761
74 $173,681 $180,339 $184,392 $185,839 $184,681 $180,918 $176,504 $169,050 $158,557 $145,024 $128,452
75 $185,260 $193,220 $198,576 $201,326 $201,470 $199,010 $196,115 $190,181 $181,207 $169,195 $154,142
76 $196,839 $206,102 $212,760 $216,812 $218,259 $217,102 $215,727 $211,312 $203,858 $193,365 $179,832
77 $208,418 $218,983 $226,944 $232,299 $235,049 $235,193 $235,338 $232,443 $226,509 $217,536 $205,523
78 $219,996 $231,865 $241,128 $247,785 $251,838 $253,285 $254,950 $253,575 $249,160 $241,706 $231,213
79 $231,575 $244,746 $255,311 $263,272 $268,627 $271,377 $274,561 $274,706 $271,811 $265,877 $256,904
80 $243,154 $257,627 $269,495 $278,758 $285,416 $289,469 $294,173 $295,837 $294,462 $290,048 $282,594
81 $254,733 $270,509 $283,679 $294,245 $302,205 $307,561 $313,784 $316,968 $317,113 $314,218 $308,284
82 $266,311 $283,390 $297,863 $309,732 $318,995 $325,652 $333,396 $338,100 $339,764 $338,389 $333,975
83 $277,890 $296,271 $312,047 $325,218 $335,784 $343,744 $353,007 $359,231 $362,415 $362,560 $359,665
84 $289,469 $309,153 $326,231 $340,705 $352,573 $361,836 $372,619 $380,362 $385,066 $386,730 $385,355
85 $301,048 $322,034 $340,415 $356,191 $369,362 $379,928 $392,230 $401,493 $407,717 $410,901 $411,046
86 $312,626 $334,915 $354,599 $371,678 $386,151 $398,020 $411,842 $422,624 $430,368 $435,072 $436,736
87 $324,205 $347,797 $368,783 $387,165 $402,941 $416,111 $431,453 $443,756 $453,019 $459,242 $462,426
88 $335,784 $360,678 $382,967 $402,651 $419,730 $434,203 $451,065 $464,887 $475,670 $483,413 $488,117
89 $347,363 $373,559 $397,151 $418,138 $436,519 $452,295 $470,676 $486,018 $498,321 $507,584 $513,807
90 $358,941 $386,441 $411,335 $433,624 $453,308 $470,387 $490,288 $507,149 $520,971 $531,754 $539,497
 

All amounts are as of the first quarter of 2026, rounded to the nearest dollar.

This page was last updated in January 2026.

The information provided is for informational purposes only and does not constitute advice.